|
| RAINER |
DEXTER |
S |
FEB 79 - JUL 83 / SEP 89 OCT 92 |
| RAMSELL | THOMAS | S | 1952 - 1953 |
| RANKIN | ROBERT | W | JUN 76 - APR 77 |
| RAY | JAMES | APR 84 - JAN 85 | |
| REEDER | CHRIS | JAN 98 - | |
| REICHART | MELVIN | ||
| REIGLE | ROBERT | G | APR 69 - JAN 70 |
| REYES | ISRAEL | OCT 94 - APR 96 | |
| ROBERTS | DAVID | R | APR 72 - OCT 75 |
| ROBINSON | TIMOTHY | A | NOV 74 - SEP 75 |
| ROPER | JEFFERY | NOV 94 - SEP 96 | |
| ROWLETT | RICHARD | A | AUG 71 -OCT 72 |
| RUCKER | WILLIAM | R | SEP 72 - OCT 76 |
| RUNYON | JAMES | R | NOV 75 -AUG 77 |
| RUSSEL | GILES | JUN 94 - MAY 96 | |
| SALAZAR | HECTOR | M | AUG 85 - JUL 87 |
| SANDERS | MICHAEL | C | NOV 67 - MAR 69 |
| SAVAGE | JERRY | W | JUL 81 - MAY 82 |
| SCANLEBURY | RUBAN | SEP 78 - JUN 79 | |
| SCARBOROUGH | RONALD | JUN 91 - NOV 92 | |
| SCHLOSS | THOMAS | JUN 95 - JAN 97 | |
| SEYMOUR | ANTHONIE | OCT 96 - APR 98 | |
| SHEELY | CARLTON | H | AUG 65 - SEP 67 |
| SHERRILL | JAMES | M | NOV 83 - MAR 84 |
| SHORT | ROBERT | W | OCT 61 - MAR 63 |
| SMITH | KENNETH | ||
| SMITH | CRAIG | B | SEP 73 - SEP 74 |
| SMITH, JR. | ASHLEY | O | APR 65 - JAN 66 |
| STADLER | CHRISTOPHER | AUG 79 - AUG 80 | |
| STEVENS | WILLIAM | A | DEC 67 - OCT 68 |
| STRICKLAND | DAVID | D | SEP 75 - OCT 77 |
| TATE | JAMES | W | MAR 83 - DEC 83 |
| THOMAS | GRACE | G | |
| THOMPSON | TOM | T | MAR 69 - MAY 70 |
| THOMPSON | BILL | S | DEC 74 - SEP 75 |
| THOMPSON | KENNETH | OCT 92 - NOV 94 | |
| THRASHER | RICHARD | M | MAY 70 - JUL 71 |
| TILLEY | WINDELL | L | JUL 73 - JUN 74 |
| TRIMBLE | DON | E | DEC 73 - DEC 74 |
| TROUT | ROBERT | W | FEB 70 - AUG 72 |
| VALESE | FREDDIE | DEC 63 - OCT 64 | |
| VAN KAN | JOHN | H | NOV 84 - APR 87 |
| VINCENT | JASON | S | NOV 97 AUG 98 |
| VINSON | MICHAEL | M | NOV 80 - JUL 81 |
| WADE, JR. | W. | D | DEC 74 - MAY 77 |
| WALKER | FRANK | E | APR 87 - AUG 89 |
| WARNER | ROBERT | K | AUG 78 - FEB 79 |
| WEAVER | ROBERT | W | NOV 74 - DEC 75 |
| WEISER | RANDALL | FEB 89 - AUG 90 | |
| WELLS | PHILLIP | B | JAN 72 - APR 73 |
| WESCOTT | NATHAN | MAY 92 - AUG 94 | |
| WHITE | JAMES | A | MAR 63 - FEB 64 |
| WILLIAMS | JOSEPH | H | MAY 71 - FEB 72 |
| WILLIS | JAMES | M | MAR 73 - APR 74 |
| WINNINGHAM | JEFFERY | A | JUL 83 - APR 84 |
| WINSTON | WILLIAM | JUL 86 - JUL 87 | |
| WISEMAN | JAMES | R | MAY 68 - JUL 69 |
| WRIGHT | RONALD | OCT 76 - MAR 78 | |
| WRIGHT | WILLIE | JUN 80 - JUN 81 | |
| YOKLIC | MARTIN | R | AUG 70 - JUN 71 |
Last Updated on: January 26, 2012
Please
send any feedback about the site to the Webmaster
Copyright © 2002 Society of the Honor Guard - Tomb of the Unknown Soldier. All rights reserved.