|
| JEWELL | ROBERT | L. | NOV 74 - DEC 75 |
| JOHNSEN | HEATHER | JUN 95 - NOV 96 | |
| JOHNSON | RONNY | JUN 93 - DEC 94 | |
| JONES | DOYLE | W. | OCT 73 - JUN 75 |
| JONES, JR. | WILLIAM | M. | NOV 84 - DEC 85 |
| JORDAN, JR. | HILLARD | JUL 63 - SEP 64 | |
| JOYNER | RUDOLPH | H. | OCT 81 - JUL 82 |
| JULIO | VICTOR | J. | NOV 69 - MAR 71 |
| KANOA | BRIAN | AUG 96 - MAR 98 DEC 98 - 99 |
|
| KASPER | WILLIAM | A. | AUG 73 OCT 76 |
| KEELE | DENVIL | N. | MAY 70 - AUG 72 |
| KENNEDY | LANCE | 1964 - 1965 | |
| KIRBY | JOHN | C. | MAR 71 - MAY 73 |
| KIZZIAR | WILLIAM | F. | MAR 80 - APR 81 |
| KORNOKOVICH | JAMES | OCT 71 - JAN 73 | |
| KRONBERG | DONALD | MAY 63 - OCT 63 | |
| KUYENDALL | I. | L. | JUN 86 - JUL 87 |
| LAUER | FRANKIE | JAN 91 - JUL 93 | |
| LEA | WAYNE | E. | AUG 68 - JUL 69 |
| LEE | STEVEN | R. | MAY 96 SEP 98 |
| LILES, JR. | HOWARD | J. | JAN 80 - OCT 81 |
| LOUDEN | ROBERT | L. | AUG 85 - JUL 87 |
| LOWE | RANDALL | L. | JUL 83 - JUN 84 |
| LOZO | DANIEL | A. | JAN 79 - JAN 80 |
| LUCAS | STEPHEN | R. | SEP 75 - FEB 77 |
| MAHAN | WILLIAM | F. | JAN 72 - FEB 73 |
| MANGUM | WOODROW | ||
| MANNING | WILLIAM | MAY 88 - DEC 90 | |
| MASSIE, JR. | HENRY | OCT 79 - JUL 81 | |
| MAY | KENNETH | J. | OCT 58 - MAR 59 |
| MAYVILLE | MARCUS | JAN 88 - SEP 90 | |
| McAFEE | MICHAEL | D. | NOV 76 - AUG 78 |
| McDONALD | RILEY | E. | FEB 80 - JAN 81 |
| McDUGAL | CHRIS | MAR 89 - APR 91 | |
| McLEAN | AL | 1952 - 1953 | |
| MILLENDER | TERRY | W. | NOV 83 - AUG 84 |
| MISTROT | KENRICK | JAN 72 - NOV 72 | |
| MOORE | DANIEL | W. | APR 78 - FEB 79 |
| MOORE | CHARLES | R. | APR 81 - 82 |
| MOORE | JAMES | MAR 91 - JUN 92 | |
| MORRELLI | CASPER | J | |
| MULLER | MILTON | JUL 80 - APR 81 | |
| MUNSON | WILLIAM | E. | JAN 72 - NOV 72 |
| NICHOLSON | DAVID | A. | OCT 81 - JUL 82 |
| NIDAY | DONALD | G. | JUN 71 - JAN 73 |
| NOLAND | RICHARD | JAN 72 - MAY 73 | |
| O'CONNER | KEVIN | P. | NOV 89 - SEP 90 |
| OLDAKER | JEFFERY | MAR 92 - SEP 93 | |
| OLSON | JERRY | L. | JUN 62 - MAR 63 |
| O'NEAL | DAVID | J. | NOV 73 - DEC 74 |
| PAGELS | MATTHEW | W. | NOV 77 - JUL 78 |
| PAY | LAUREN | E. | APR 87 - SEP 88 |
| PETERS | WILLIAM | C. | DEC 80 - AUG 81 |
| PETERSON | ALFRED | L. | OCT 75 - AUG 77 |
| PETIT | JACK | DEC 87 - NOV 89 | |
| PHILLIPS | JOHN | F. | DEC 64 - JAN 66 |
| PITTS | DAVID | S | |
| POTTER | KEITH | JUN 91 - FEB 94 | |
| POWER | EDWARD | L. | OCT 76 - JUL 77 |
Last Updated on: May 20, 2007
Please
send any feedback about the site to the Webmaster
Copyright © 2002 Society of the Honor Guard - Tomb of the Unknown Soldier. All rights reserved.