|
| ABERNATHY, JR. | JAMES | JAN 72 - APR 73 | |
| ACHENBACH | ROBERT | D. | JUL 77 - OCT 78 |
| ACKERMAN | LOREN | MAY 88 - JUL 89 | |
| ALEXANDER | RICHARD | NOV 61 - JAN 63 | |
| ALVARADO | LEWIS | FEB 73 - AUG 73 / DEC 74 JUN 74 | |
| ANDERSON | JOHN | C. | FEB 57 - JAN 59 |
| ANDERSON | FRANK | A. | JUN 63 - NOV 64 |
| BAER | DENNIS | J. | JAN 71 - OCT 71 |
| BECKER | CRAIG | R. | FEB 76 - AUG 77 |
| BIERMANN | JASON | MAR 92 - SEP 93 | |
| BILITER | TIMOTHY | A. | APR 96 AUG 98 |
| BLACKSHEAR | GERARD | A. | JUN 73 - MAR 74 |
| BOYAY | NORMAN | M. | FEB 65 - FEB 66 |
| BRENNAN | HUBERT | E. | APR 65 - FEB 68 |
| BRIETZKE | WILLIAM | K. | DEC 72 - OCT 73 |
| BRODT | GLEN | ||
| BROWN | EDWARD | A. | NOV 69 - JAN 71 |
| BROWN | DENNIS | R. | JAN 71 - OCT 71 |
| BROWN | MARTY | AUG 85 - APR 87 | |
| BUCHANAN | JOHN | OCT 89 - MAY 92 | |
| CARLSON | RICHARD | A. | JAN 72 - AUG 74 |
| CARRICK | CHARLES | E. | SEP 79 - MAY 80 |
| CHIMEL | KENNETH | B. | OCT 68 - NOV 69 |
| CLARK | JOHN | SEP 62 - JAN 64 | |
| CLOUD | JOHN | L. | APR 79 - FEB 80 |
| COATES | BYRON | C. | MAY 73 - JUL 74 |
| COBB | LORENZO | MAR 80 - JAN 81 | |
| COCHRAN | JOHN | P. | JUL 85 - MAR 87 |
| COLBURN | RICHARD | A. | AUG 74 - JAN 76 |
| COUCH | DOUG | ||
| CURREY | DOUGLAS | R. | JUN 69 - JUN 70 |
| CURRY | STEVE | ||
| CURTIS | JOHN | ||
| CUTLER | WILLIAM | SEP 90 - MAY 91 | |
| DAVENPORT | EDWIN | A. | AUG 62- MAR 64 |
| DEAS, JR | JOE | JUN 69 - JUL 70 | |
| DELAUNE | ERIC | P. | 25 DEC 97 - |
| DELBRIDGE | DAVID | T. | MAR 77 - AUG 78 |
| DENNETT | MIKE | A. | JUL 83 - APR 84 |
| DODGE | JAMES | S. | FEB 70 - JAN 71 |
| DRURY | PAUL | ||
| DUKE | WILLIAM | P. | SEP 78 - AUG 79 |
| DURDEN | OTIS | NOV 87 - DEC 90 | |
| DURR | DANIEL | R. | OCT 74 - DEC 75 |
| DYKES | ERIC | R. | JUN 81 - MAR 82 |
| EATON | BRENT | AUG 88 - FEB 90 | |
| ELDRED | STANLEY | SEP 63 - MAR 65 | |
| ELLIOT | THOMAS | W. | SEP 71 - JAN 73 |
| ENGEL | RICHARD | A. | JAN 78 - MAR 79 |
| ENGLISH | RUSSELL | W. | FEB 80 - JAN 81 |
| FARGAN | JOE | ||
| FEDORIC | NICK | 1952 - 1953 | |
| FRALEIGH | DOUGLAS | L. | FEB 78 - NOV 79 |
| GARRIOTT | GALE | L. | SEP 71 - NOV 72 |
| GATES | DAVID | G. | MAR 64 - SEP 65 |
| GAY, JR. | HOMER | G. | DEC 62 - OCT 63 |
| GILLIS | JERRY | L. | JUL 70 OCT 72 |
| GIMPLE | GUIY | G. | JUL 76 - JAN 79 |
| GIPSON, JR. | LEON | D. | FEB 68 - DEC 68 |
| GLOVER | GREGORY | AUG 91 - AUG 93 | |
| GLOVER | DONALD | L. | MAY 82 - FEB 83 |
| GNOSE | DAVID | MAR 89 - FEB 91 | |
| GOEKLER, JR. | JAMES | A. | FEB 83 - FEB 84 |
| GONZALES | F. | ||
| GONZALES | MARIO | A. | MAY 81 - JAN 82 |
| GOOKIN | BRETT | A. | AUG 85 - JUN 87 |
| GORDON | ROBERT | J. | FEB 69 - APR 70 |
| GOULDIN | JOHN | M. | APR 84 - JAN 85 |
| GRAEFF | SCOTT | A. | FEB 86 - JAN 88 |
| GREER | JAMES | M. | JUL 68 - JUL 69 |
| HAMLETTE | THOMAS | F. | SEP 65 - DEC 67 |
| HAMRICK | ADRIAN | OCT 90 - OCT 91 | |
| HANNA | KENNETH | M. | FEB 65 - APR 66 |
| HARRELL | OTIS | R. | MAR 83 - DEC 83 |
| HARRIS | EUGENE | F. | NOV 78 - NOV 79 |
| HART, JR. | HAMPTON | AUG 80 - APR 81 | |
| HEAPHY | MICHAEL | P. | MAY 76 - JAN 78 |
| HENDERSON | CHARLES | JAN 78 - MAY 79 | |
| HIGGINS | JOHN | M. | JUN 72 - NOV 73 |
| HILDERBRANT | RICHARD | JUN 78 - MAR 79 | |
| HILL | DAVID | C. | NOV 91 - AUG 92 |
| HINKLE, JR. | FRED | JAN 72 - JAN 73 | |
| HOPE | RICHARD | JUL 75 - JUN 76 | |
| HOPPER | DANIEL | FEB 71 - JAN 72 | |
| HOWARD | STERLING | ||
| HULSEY | BRIAN | MAR 89 - MAR 90 | |
| HUMBIRD | ALAN | K. | APR 77 - JUN 78 |
Last Updated on: May 20, 2007
Please
send any feedback about the site to the Webmaster
Copyright © 2002 Society of the Honor Guard - Tomb of the Unknown Soldier. All rights reserved.